|
|
| Operation Type | Operation Subcategory | Procedures Recorded for this Surgeon | National Average |
|---|---|---|---|
| Hip Primary | - | Fewer Than 5 | 53 |
| Elbow Primary | - | Fewer Than 5 | 3 |
| Total> | - | 0+ | 56 |
| Time from first procedure submitted to the NJR as Consultant in Charge | More than 36 months |
| Operation Type | Operation Subcategory | Procedures Recorded for this Surgeon | National Average |
|---|---|---|---|
| Hip Primary | - | Fewer Than 5 | 132 |
| Elbow Primary | - | Fewer Than 5 | 6 |
| Total> | - | 0+ | 138 |
| Time from first procedure submitted to the NJR as Consultant in Charge | More than 36 months |
